Rosenberg, Kirby, Cahill, Stankowitz & Richardson was founded in 1977. Since its inception, it has become known throughout New Jersey as a proactive and stable force for people dealing with injuries caused by others, on-the-job injuries no matter what the cause, and those faced with criminal or motor vehicle charges.
Our clients come to us when their lives have become disrupted and they need competent, aggressive help. The dedication and care we provide them at The Law Offices of Rosenberg, Kirby, Cahill, Stankowitz & Richardson stands apart among New Jersey personal injury and criminal defense law firms. Our team of Ocean County attorneys comprises talented litigators who truly care about making a difference for the people we represent. We take on tough opponents like insurance companies and prosecutors, giving our clients a voice and achieving the favorable results they rely on.
Contact us today if you need legal assistance with any of the following:
Call Rosenberg, Kirby, Cahill, Stankowitz & Richardson today at 732-508-3142 to arrange your free initial consultation.
Date | Amount | Type |
May 2018 | $550,0000 | Slip and fall at commercial premises |
May 2018 | $2.1 million | Motor vehicle accident |
Apr 2018 | $550,000 | Trip-and-fall injury |
Jan 2018 | $750,000 | Motor vehicle accident |
Jan 2018 | $217,000 | Workplace injury |
Dec 2017 | $250,000 | Motor vehicle accident |
Dec 2017 | $200,000 | Dog attack |
Nov 2017 | $600,000 | Motor vehicle death case |
Oct 2017 | $350,000 | Workplace injury |
Sep 2017 | $750,000 | Slip-and-fall injury |
Aug 2017 | $250,000 | Motor vehicle accident |
Aug 2017 | $380,000 | Trip-and-fall injury |
Aug 2017 | $276,000 | Workplace injury |
Aug 2017 | $325,000 | Slip-and-fall injury |
June 2017 | $500,000 | Slip-and-fall injury |
May 2017 | $387,500 | Motor vehicle accident |
Apr 2017 | $387,000 | Motor vehicle accident |
Mar 2017 | $645,000 | Construction accident |
Feb 2017 | $360,000 | Motor vehicle/workplace accident |
Feb 2017 | $225,000 | Dog attack |
Dec 2016 | $263,000 | Fire/workplace accident |
Dec 2016 | $215,000 | Motor vehicle accident |
Dec 2016 | $225,000 | Motor vehicle accident |
Nov 2016 | $380,000 | Slip-and-fall/workplace accident |
Oct 2016 | $395,000 | Bystander injury from fight |
Oct 2016 | $300,000 | Motor vehicle accident |
Sep 2016 | $235,000 | Motor vehicle accident |
Sep 2016 | $220,000 | Motor vehicle accident |
Aug 2016 | $500,000 | Pedestrian vs. commercial truck accident |
July 2016 | $250,000 | Motor vehicle accident |
June 2016 | $300,000 | Motor vehicle accident |
June 2016 | $225,000 | Motor vehicle accident |
April 2016 | $493,500 | Motor vehicle accident |
Mar 2016 | $295,000 | Motor vehicle accident |
Jan 2016 | $295,000 | Motor vehicle accident |
Dec 2015 | $250,000 | Pedestrian accident |
Nov 2015 | $250,000 | Motorcycle accident |
July 2015 | $210,000 | Motor vehicle accident |
June, 2015 | $400,000 | Pedestrian accident |
May 2015 | $500,000 | Dog attack |
April 2015 | $202,500 | Motor vehicle accident |
Mar 2015 | $480,0000 | Playground incident |
Feb 2015 | $275,000 | Dog bite |
Feb 2015 | $405,000 | Motor vehicle accident |
Sept 2014 | $425,000 | Motor vehicle accident |
Aug 2014 | $1,500,000 | Motor vehicle accident |
State Required Disclosure: No aspect of this advertisement has been approved by the Supreme Court of New Jersey.